Find schools and get information on the program that’s right for you.
College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
McAllister Institute of Funeral Service New York, NY | (212) 757-1190 | $$$ | $$$ | very small | Program Info |
New York Institute of English and Business New York, NY | (212) 725-9400 | $$$ | $$$ | small | Program Info |
American Academy of Dramatic Arts New York New York, NY | (212) 686-9244 | $$$$ | $$$$ | very small | Program Info |
New Age Training New York, NY | (212) 947-7940 | $$ | $$ | very small | Program Info |
The Juilliard School New York, NY | (212) 799-5000 | $$$$ | $$$$ | small | Program Info |
School of Visual Arts New York, NY | (212) 592-2000 | $$$$ | $$$$ | large | Program Info |
New York College of Podiatric Medicine New York, NY | (212) 410-8000 | $ (low) | $ (low) | n/a | Program Info |
Joffrey Ballet School American Ballet Center New York, NY | (212) 254-8520 | $$$ | $$$ | very small | Program Info |
Suffolk County Community College Selden, NY | (631) 451-4110 | $ (low) | $$ | very large | Program Info |
Colgate Rochester Crozer Divinity School Rochester, NY | (585) 271-1320 | $ (low) | $ (low) | very small | Program Info |
Long Island University Riverhead Riverhead, NY | (631) 287-8010 | $$$$ | $$$$ | very small | Program Info |
Hudson Valley School Skin Care West Park, NY | (845) 255-0013 | $ (low) | $ (low) | very small | Program Info |
Genesee Community College Batavia, NY | (585) 343-0055 | $ (low) | $ (low) | large | Program Info |
Hudson Valley Community College Troy, NY | (518) 629-4822 | $ (low) | $$$ | large | Program Info |
Career Institute of Health and Technology Brooklyn, NY | (718) 422-1212 | $$$ | $$$ | small | Program Info |
Northeastern Seminary Rochester, NY | (585) 594-6000 | $ (low) | $ (low) | very small | Program Info |
National Tractor Trailer School Buffalo Buffalo, NY | (716) 849-6887 | $$ | $$ | very small | Program Info |
Keuka College Keuka Park, NY | (315) 279-5000 | $$$$ | $$$$ | medium | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||||||||
Source: Indeed.com
|